
Castle Propane
LPC5000
5,500 lbs base capacity
Kubota WG2503, 2.488 L, 58 hp, cushion tires.
| Base lifting capacity | 5,500 lbs |
|---|---|
| Engine | Kubota WG2503, 2.488 L, 58 hp |
| Tires | Cushion |
| Wheels, front / rear | 2 / 2 |
| Forks | 42 in |
| Mast | 189 in, 3-stage full free |
| Max fork height | 189 in |
| Mast height, lowered | 85 in |
| Height, extended | 231 in |
| Free lift | 44 in |
| Length to fork face | 93 in |
| Overall width | 43 in |
| Turning radius | 83 in |
| Standard equipment | Side-shift fork positioner, 4-way valve, LED lights, strobe, rear grab handle with horn |
| Service weight | 9,392 lbs |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.

