
Castle Propane
LP5000
5,500 lbs base capacity
Kubota WG2503, 2.488 L, 58 hp, solid tires.
| Base lifting capacity | 5,500 lbs |
|---|---|
| Engine | Kubota WG2503, 2.488 L, 58 hp |
| Tires | Solid |
| Wheels, front / rear | 2 / 2 |
| Forks | 48 in |
| Mast | 189 in, 3-stage full free |
| Max fork height | 189 in |
| Mast height, lowered | 85 in |
| Height, extended | 215 in |
| Free lift | 60 in |
| Length to fork face | 102 in |
| Overall length | 150 in |
| Overall width | 45 in |
| Turning radius | 90 in |
| Standard equipment | Side-shift fork positioner, 4-way valve, LED work light, rear strobe, side mirrors, full suspension seat, USB outlet |
| Service weight | 9,262 lbs |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.
