
Photo shows another model in this series. Appearance can vary.
Castle Propane
LPC6000
6,600 lbs base capacity
Kubota WG2503, 2.488 L, 58 hp, cushion tires.
| Base lifting capacity | 6,600 lbs |
|---|---|
| Engine | Kubota WG2503, 2.488 L, 58 hp |
| Tires | Cushion |
| Wheels, front / rear | 2 / 2 |
| Forks | 48 in |
| Mast | 189 in, 3-stage full free |
| Max fork height | 189 in |
| Mast height, lowered | 85 in |
| Height, extended | 231 in |
| Free lift | 44 in |
| Length to fork face | 96 in |
| Overall length | 144 in |
| Overall width | 44 in |
| Turning radius | 84 in |
| Standard equipment | Side-shift fork positioner, 4-way valve, LED lights, strobe, rear grab handle with horn |
| Service weight | 10,736 lbs |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.
