
Castle Diesel
D7000
7,700 lbs base capacity
Mitsubishi D04EG, 3.331 L, 48 hp, solid (ft) or pneumatic (pt) tires.
| Base lifting capacity | 7,700 lbs |
|---|---|
| Engine | Mitsubishi D04EG, 3.331 L, 48 hp |
| Tires | Solid (FT) or pneumatic (PT) |
| Wheels, front / rear | 2 / 2 |
| Forks | 48 in |
| Mast | 189 in, 3-stage full free |
| Max fork height | 189 in |
| Mast height, lowered | 89 in |
| Height, extended | 235 in |
| Free lift | 43 in |
| Length to fork face | 109 in |
| Overall length | 157 in |
| Overall width | 48 in |
| Turning radius | 97 in |
| Standard equipment | Side-shift fork positioner |
| Service weight | 11,440 lbs (FT) / 11,220 lbs (PT) |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.
Other diesel models
Diesel
D8000 Dual Front Tire
8,800 lbs capacity
Doosan DM02P, 2.392 L, 64 hp
Dual drive tires, solid (DFT) or pneumatic (DPT) tires