
Castle Diesel
D5000
5,500 lbs base capacity
Mitsubishi D04EG, 3.331 L, 48 hp, solid (ft) or pneumatic (pt) tires.
| Base lifting capacity | 5,500 lbs |
|---|---|
| Engine | Mitsubishi D04EG, 3.331 L, 48 hp |
| Tires | Solid (FT) or pneumatic (PT) |
| Wheels, front / rear | 2 / 2 |
| Forks | 48 in |
| Mast | 189 in, 3-stage full free |
| Max fork height | 189 in |
| Mast height, lowered | 85 in |
| Height, extended | 231 in |
| Free lift | 44 in |
| Length to fork face | 102 in |
| Overall width | 45 in |
| Turning radius | 90 in |
| Standard equipment | Side-shift fork positioner |
| Service weight | 9,636 lbs (FT) / 9,394 lbs (PT) |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.
Other diesel models
Diesel
D8000 Dual Front Tire
8,800 lbs capacity
Doosan DM02P, 2.392 L, 64 hp
Dual drive tires, solid (DFT) or pneumatic (DPT) tires