
Castle Propane
LP9000
9,900 lbs base capacity
Kubota WG3800, solid pneumatic tires.
| Base lifting capacity | 9,900 lbs |
|---|---|
| Engine | Kubota WG3800 |
| Tires | Solid pneumatic |
| Wheels, front / rear | 2 / 2 |
| Forks | 60 in |
| Mast | 185 in, 3-stage full free |
| Max fork height | 185 in |
| Mast height, lowered | 96 in |
| Height, extended | 231 in |
| Free lift | 49 in |
| Length to fork face | 122 in |
| Overall length | 182 in |
| Overall width | 58 in |
| Turning radius | 110 in |
| Standard equipment | Side-shift fork positioner, 4-way valve, LED work light, rear strobe, side mirrors, full suspension seat, USB outlet |
| Service weight | 17,637 lbs |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.

