
Photo shows another model in this series. Appearance can vary.
Castle Lithium
E40-HDL
44,092 lbs base capacity
608 V, 346 Ah CATL lithium, solid pneumatic tires.
| Base lifting capacity | 44,092 lbs |
|---|---|
| Battery | 608 V, 346 Ah CATL lithium |
| Motors | Drive 39 kW, lift 2 x 49 kW |
| Tires | Solid pneumatic |
| Wheels, front / rear | 4 / 2 |
| Forks | 96 in |
| Mast | 157 in duplex |
| Max fork height | 157 in |
| Mast height, lowered | 157 in |
| Height, extended | 236 in |
| Length to fork face | 228 in |
| Overall width | 103 in |
| Turning radius | 213 in |
| Standard equipment | Side-shift fork positioner, 4-way valve, full cabin with HVAC, joystick controls, 360 camera system, smart display, 480V smart charger |
| Service weight | 59,525 lbs |
Capacity drops at higher lift heights and with some attachments. Ask us to check the capacity chart for your load. We also service Castle and all other forklifts.
